Time series · Salesforce
Moirai 2.0 small
11M-parameter forecaster. Non-commercial licence.
Datasheet
Maker | Salesforce |
|---|---|
Parameters | 11 MVerifiedsafetensors.total from the HF API Source |
Licence | CC-BY-NC-4.0VerifiedRestricts commercial use or is not declared. Read the licence before you build on it. |
Access | Public download |
Task (HF pipeline) | time-series-forecasting |
First published on HF | 2025-08-06 |
Last updated on HF | 2026-01-29 |
Weights in memory | 0.0 GB at 16-bit · 0.0 GB at ~4.85 bitsEstimateParameters × bits ÷ 8. Excludes context cache and runtime overhead; not every model has a 4-bit build. |
Benchmark
0.728
GIFT-Eval MASE, geometric mean relative to seasonal naive (lower is better) · #3 of 7 scored in this category
Computed: MASE 0.728, CRPS 0.516; no leakage per config.json. Source
The description summarises the model card at https://huggingface.co/Salesforce/moirai-2.0-R-small. Parameters and licence are read from the Hugging Face API; the weights-in-memory line is our arithmetic, not a measurement.