OCR and documents · IBM
Granite Docling 258M
Tiny document-conversion model for the Docling toolkit.
Datasheet
Maker | IBM |
|---|---|
Parameters | 258 MVerifiedsafetensors.total from the HF API Source |
Licence | Apache-2.0Verified |
Access | Public download |
Task (HF pipeline) | image-text-to-text |
First published on HF | 2025-05-19 |
Last updated on HF | 2025-09-23 |
Weights in memory | 0.5 GB at 16-bit · 0.2 GB at ~4.85 bitsEstimateParameters × bits ÷ 8. Excludes context cache and runtime overhead; not every model has a 4-bit build. |
Benchmark
Not yet measured
olmOCR-Bench, overall
No comparable public score for this benchmark yet. We will not estimate one.
The description summarises the model card at https://huggingface.co/ibm-granite/granite-docling-258M. Parameters and licence are read from the Hugging Face API; the weights-in-memory line is our arithmetic, not a measurement.